 |
| Ref No : GPS-417 |
| € 69.000 |
|
| Type | : Gulet | |
Length | : 17,60 m |
| Year Built | : 1988 | Beam | : 4,85 m |
| Refit | : 2005 | Hull | : Pine |
| Engine | : 135 hp Perkins | Cabins | : 4 |
|
|
 |
| Ref No : GPS-487 |
| € 80.000 |
|
| Type | : Gulet | |
Length | : 16 m |
| Year Built | : 1987 | Beam | : 4,95 m |
| Refit | : 2000 | Hull | : Pine |
| Engine | : 135 hp Volvo | Cabins | : 4 |
|
|
 |
| Ref No : GPS-396 |
| € 85.000 |
|
| Type | : Ketch | |
Length | : 17 m |
| Year Built | : 1992 | Beam | : 4,30 m |
| Refit | : 2004 | Hull | : Pine |
| Engine | : 210 hp Cummins | Cabins | : 3 |
|
|
 |
| Ref No : GPS-372 |
| € 90.000 |
|
| Type | : Ketch | |
Length | : 17 m |
| Year Built | : 2000 | Beam | : 4,70 m |
| Refit | : | Hull | : Pine |
| Engine | : 211 hp Caterpillar | Cabins | : 3 |
|
|
 |
| Ref No : GPS-496 |
| € 100.000 |
|
| Type | : Ketch | |
Length | : 17,55 m |
| Year Built | : 1996 | Beam | : 4,70 m |
| Refit | : 2003 | Hull | : Pine |
| Engine | : 165 hp Perkins | Cabins | : 4 |
|
|
 |
| Ref No : GPS-315 |
| € 100.000 |
|
| Type | : Ketch | |
Length | : 16,50 m |
| Year Built | : 1996 | Beam | : 4,50 m |
| Refit | : 2007 | Hull | : Pine |
| Engine | : 212 hp Ford | Cabins | : 3 |
|
|
 |
| Ref No : GPS-687 |
| € 105.000 |
|
| Type | : Ketch | |
Length | : 21 m |
| Year Built | : 1987 | Beam | : 5,50 m |
| Refit | : | Hull | : Pine |
| Engine | : 306 hp Volvo | Cabins | : 6 |
|
|
 |
| Ref No : GPS-618 |
English Flagged | € 110.000 |
|
| Type | : Ketch | |
Length | : 17 m |
| Year Built | : 1988 | Beam | : 5,10 m |
| Hull | : Fibre Glass | Refit | : |
| Engine | : 136 hp Man | Cabins | : 6 |
|
|
 |
| Ref No : GPS-684 |
| € 110.000 |
|
| Type | : Ketch | |
Length | : 20 m |
| Year Built | : 1983 | Beam | : 5,10 m |
| Refit | : 2005 | Hull | : Pine |
| Engine | : 240 hp Volvo | Cabins | : 6 |
|
|
 |
| Ref No : GPS-363 |
| € 140.000 |
|
| Type | : Gulet | |
Length | : 16 m |
| Year Built | : 1993 | Beam | : 4,65 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 135 hp Perkins | Cabins | : 3 |
|
|
 |
| Ref No : GPS-617 |
| € 140.000 |
|
| Type | : Ketch | |
Length | : 17 m |
| Year Built | : 1995 | Beam | : 5 m |
| Refit | : | Hull | : Pine |
| Engine | : 165 hp Man | Cabins | : 6 |
|
|
 |
| Ref No : GPS-505 |
| € 140.000 |
|
| Type | : Ketch | |
Length | : 19,86 m |
| Year Built | : 1988 | Beam | : 5,66 m |
| Refit | : | Hull | : Pine |
| Engine | : 240 hp Man | Cabins | : 6 |
|
|
 |
| Ref No : GPS-621 |
| € 145.000 |
|
| Type | : Gulet | |
Length | : 21 m |
| Year Built | : 1987 | Beam | : 5,80 m |
| Refit | : 2005 | Hull | : Pine |
| Engine | : 225 hp Ford | Cabins | : 6 |
|
|
 |
| Ref No : GPS-695 |
| € 145.000 |
|
| Type | : Ketch | |
Length | : 18 m |
| Year Built | : 1995 | Beam | : 4,90 m |
| Refit | : | Hull | : Pine |
| Engine | : 240 hp Iveco (2006) | Cabins | : 6 |
|
|
 |
| Ref No : GPS-631 |
| € 150.000 |
|
| Type | : Ketch | |
Length | : 21 m |
| Year Built | : 1997 | Beam | : 6 m |
| Refit | : | Hull | : Pine |
| Engine | : 360 hp Mercedes | Cabins | : 6 |
|
|
 |
| Ref No : GPS-484 |
| € 150.000 |
|
| Type | : Ketch | |
Length | : 18,60 m |
| Year Built | : 2005 | Beam | : 5,50 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 210 hp Perkins | Cabins | : 4 |
|
|
 |
| Ref No : GPS-317 |
| € 170.000 |
|
| Type | : Gulet | |
Length | : 17,50 m |
| Year Built | : 1982 | Beam | : 4,80 m |
| Refit | : 2007 | Hull | : Pine |
| Engine | : 210 hp Iveco | Cabins | : 3 |
|
|
 |
| Ref No : GPS-600 |
| € 190.000 |
|
| Type | : Ketch | |
Length | : 20 m |
| Year Built | : 2000 | Beam | : 5,50 m |
| Refit | : | Hull | : Pine |
| Engine | : 300 hp Cummins | Cabins | : 6 |
|
|
 |
| Ref No : GPS-670 |
| € 220.000 |
|
| Type | : Gulet | |
Length | : 22,70 m |
| Year Built | : 1989 | Beam | : 6,50 m |
| Refit | : | Hull | : Pine |
| Engine | : 355 hp Caterpillar | Cabins | : 6 |
|
|
 |
| Ref No : GPS-823 |
| € 230.000 |
|
| Type | : Ketch | |
Length | : 23,30 m |
| Year Built | : 1993 | Beam | : 6,20 m |
| Refit | : 2005 | Hull | : Pine |
| Engine | : 370 hp Volvo | Cabins | : 8 |
|
|
 |
| Ref No : GPS-216 |
| € 250.000 |
|
| Type | : Ketch | |
Length | : 16 m |
| Year Built | : 2009 | Beam | : 4,50 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 240 hp Volvo | Cabins | : 2 |
|
|
 |
| Ref No : GPS-526 |
| € 260.000 |
|
| Type | : Gulet | |
Length | : 24 m |
| Year Built | : 1991 | Beam | : 6,20 m |
| Refit | : | Hull | : Pine |
| Engine | : 280 hp Caterpillar | Cabins | : 5 |
|
|
 |
| Ref No : GPS-497 |
| € 275.000 |
|
| Type | : Ketch | |
Length | : 22 m |
| Year Built | : 1997 | Beam | : 5,50 m |
| Refit | : | Hull | : Chestnut |
| Engine | : 240 hp Man | Cabins | : 4 |
|
|
 |
| Ref No : GPS-482 |
| € 285.000 |
|
| Type | : Ketch | |
Length | : 22,60 m |
| Year Built | : 1994 | Beam | : 5,90 m |
| Refit | : 2007 | Hull | : Mahogany |
| Engine | : 280 hp Delphin | Cabins | : 4 |
|
|
 |
| Ref No : GPS-724 |
| € 330.000 |
|
| Type | : Ketch | |
Length | : 23 m |
| Year Built | : 1996 | Beam | : 6 m |
| Refit | : | Hull | : Chestnut |
| Engine | : 2 x 280 hp Man | Cabins | : 7 |
|
|
 |
| Ref No : GPS-830 |
| € 345.000 |
|
| Type | : Ketch | |
Length | : 25 m |
| Year Built | : 1995 | Beam | : 6,80 m |
| Refit | : 2007 | Hull | : Pine |
| Engine | : 360 hp Iveco | Cabins | : 8 |
|
|
 |
| Ref No : GPS-930 |
| € 350.000 |
|
| Type | : Ketch | |
Length | : 30 m |
| Year Built | : 1998 | Beam | : 6,10 m |
| Refit | : | Hull | : Pine |
| Engine | : 2 x 240 hp Volvo | Cabins | : 9 |
|
|
 |
| Ref No : GPS-650 |
| € 375.000 |
|
| Type | : Gulet | |
Length | : 25 m |
| Year Built | : 1993 | Beam | : 6,30 m |
| Refit | : | Hull | : Pine |
| Engine | : 350 hp Volvo | Cabins | : 6 |
|
|
 |
| Ref No : GPS-605 |
| € 385.000 |
|
| Type | : Gulet | |
Length | : 25 m |
| Year Built | : 2000 | Beam | : 6,50 m |
| Refit | : | Hull | : Pine |
| Engine | : 360 hp Iveco | Cabins | : 6 |
|
|
 |
| Ref No : GPS-422 |
English Flagged | € 400.000 |
|
| Type | : Ketch | |
Length | : 22,50 m |
| Year Built | : 1997 | Beam | : 6,50 m |
| Refit | : 2003 | Hull | : Pine |
| Engine | : 360 hp Iveco | Cabins | : 4 |
|
|
 |
| Ref No : GPS-522 |
| € 400.000 |
|
| Type | : Gulet | |
Length | : 22,50 m |
| Year Built | : 1991 | Beam | : 6 m |
| Refit | : 2004 | Hull | : Pine |
| Engine | : 2 x 240 hp Perkins | Cabins | : 5 |
|
|
 |
| Ref No : GPS-625 |
| € 450.000 |
|
| Type | : Ketch | |
Length | : 25,50 m |
| Year Built | : 1998 | Beam | : 6,60 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 440 hp Man | Cabins | : 6 |
|
|
 |
| Ref No : GPS-602 |
| € 550.000 |
|
| Type | : Gulet | |
Length | : 28 m |
| Year Built | : 2002 | Beam | : 7 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 440 hp Man | Cabins | : 6 |
|
|
 |
| Ref No : GPS-606 |
| € 650.000 |
|
| Type | : Ketch | |
Length | : 25 m |
| Year Built | : 2006 | Beam | : 6,50 m |
| Refit | : | Hull | : Pin |
| Engine | : 500 hp Fiat | Cabins | : 6 |
|
|
 |
| Ref No : GPS-782 |
| € 680.000 |
|
| Type | : Ketch | |
Length | : 28 m |
| Year Built | : 2003 | Beam | : 7,35 m |
| Refit | : | Hull | : Oak |
| Engine | : 2 x 380 hp Iveco | Cabins | : 7 |
|
|
 |
| Ref No : GPS-932 |
| € 690.000 |
|
| Type | : Ketch | |
Length | : 30,50 m |
| Year Built | : 1998 | Beam | : 7,60 m |
| Refit | : | Hull | : Pine |
| Engine | : 2 x 440 hp Man | Cabins | : 9 |
|
|
 |
| Ref No : GPS-326 |
French Flagged | € 700.000 |
|
| Type | : Gulet | |
Length | : 26 m |
| Year Built | : 1993 | Beam | : 7,50 m |
| Refit | : 2004 | Hull | : Oak |
| Engine | : 360 hp Iveco | Cabins | : 3 |
|
|
 |
| Ref No : GPS-998 |
| € 700.000 |
|
| Type | : Gulet | |
Length | : 30 m |
| Year Built | : 1998 | Beam | : 7 m |
| Refit | : 2006 | Hull | : Mahogany |
| Engine | : 2 x 360 hp Delphin | Cabins | : 9 |
|
|
 |
| Ref No : GPS-427 |
| € 850.000 |
|
| Type | : Gulet | |
Length | : 27,60 m |
| Year Built | : 2000 | Beam | : 6,64 m |
| Refit | : | Hull | : Ireko |
| Engine | : 450 hp Fiat Aifo | Cabins | : 4 |
|
|
 |
| Ref No : GPS-420 |
Maltese Flagged | € 880.000 |
|
| Type | : Ketch | |
Length | : 23,90 m |
| Year Built | : 2006 | Beam | : 6,20 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 2 x 210 hp Iveco | Cabins | : 4 |
|
|
 |
| Ref No : GPS-665 |
| € 1.100.000 |
|
| Type | : Ketch | |
Length | : 30,25 m |
| Year Built | : 2006 | Beam | : 7,40 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 2 x 450 hp Iveco | Cabins | : 6 |
|
|
 |
| Ref No : GPS-424 |
| € 1.200.000 |
|
| Type | : Gulet | |
Length | : 23,85 m |
| Year Built | : 2009 | Beam | : 6,50 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 2x235 hp Iveco | Cabins | : 4 |
|
|
 |
| Ref No : GPS-530 |
| € 1.250.000 |
|
| Type | : Ketch | |
Length | : 33 m |
| Year Built | : 2000 | Beam | : 7,50 m |
| Refit | : | Hull | : Steel |
| Engine | : 2 x 240 hp Delphin | Cabins | : 5 |
|
|
 |
| Ref No : GPS-676 |
| € 1.400.000 |
|
| Type | : Ketch | |
Length | : 31 m |
| Year Built | : 2006 | Beam | : 7,35 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 2 x 360 hp Fiat Aifo | Cabins | : 6 |
|
|
 |
| Ref No : GPS-678 |
| € 1.500.000 |
|
| Type | : Ketch | |
Length | : 32 m |
| Year Built | : 2006 | Beam | : 7,60 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 2 x 360 hp Iveco | Cabins | : 6 |
|
|
 |
| Ref No : GPS-401 |
Maltese Flagged | € 1.680.000 |
|
| Type | : Motoryacht | |
Length | : 23,70 m |
| Year Built | : 2007 | Beam | : 6,10 m |
| Refit | : | Hull | : GRP |
| Engine | : 2 x 1360 hp Man | Cabins | : 4 |
|
|
 |
| Ref No : GPS-532 |
| € 2.300.000 |
|
| Type | : Gulet | |
Length | : 32 m |
| Year Built | : 2003 | Beam | : 7,80 m |
| Refit | : | Hull | : Mahogany |
| Engine | : 2 x 440 hp Man | Cabins | : 5 |
|
|
 |
| Ref No : GPS-636 |
| € 3.000.000 |
|
| Type | : Ketch | |
Length | : 36 m |
| Year Built | : 2008 | Beam | : 8,15 m |
| Refit | : | Hull | : Acajou |
| Engine | : 2 x 500 hp Fiat Iveco | Cabins | : 6 |
|
|
|
|
| Quick Search |
|
| Search by Length |
|
|
| |
| Search by Price |
|
|
|
|
To The Attention of Gulet Buyers!..
Sale formalities of a Turkish flagged gulet
are complicated and exportation formalities
must be done at Turkish Ship Registry and
Custom Authorities.
We handle all these formalities and also handle
CE certification and USA flag registration.
Please contact us for furher info.
|
|
|